EcoSmart water heater prices
7 EcoSmart water heaters compared across stores: tankless by price per GPM, heat pump tanks by price per gallon.
Store
All stores
Brand
7 listingsAll brands
| Water heater | Store | Checked | Buy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EcoSmart ECO 36 36 kW 240 V Electric Tankless Water Heater EcoSmart | 36 kW | 150 A | 5.4 | -- | -- | The Home Depot | $699 | $129 | today | View deal |
| EcoSmart ECO 27 27 kW 240 V Electric Tankless Water Heater EcoSmart | 27 kW | 113 A | 4.1 | -- | -- | The Home Depot | $619 | $153 | today | View deal |
| EcoSmart ECO 24 24 kW 240 V Electric Tankless Water Heater EcoSmart | 24 kW | 100 A | 3.6 | -- | -- | The Home Depot | $559 | $155 | today | View deal |
| EcoSmart ECO 11 13 kW 240 V Electric Tankless Water Heater EcoSmartPoint of use | 13 kW | 54 A | 2.0 | -- | -- | The Home Depot | $309 | $158 | today | View deal |
| EcoSmart ECO 8 8 kW 240 V Electric Tankless Water Heater EcoSmartPoint of use | 8 kW | 33 A | 1.2 | -- | -- | The Home Depot | $223 | $185 | today | View deal |
| EcoSmart ECO 18 18 kW 240 V Electric Tankless Water Heater EcoSmart | 18 kW | 75 A | 2.7 | -- | -- | The Home Depot | $510 | $189 | today | View deal |
| EcoSmart POU 6T 6.5 kW 240 V Thermostatic Point-of-Use Electric Tankless Water Heater EcoSmartPoint of use | 6.5 kW | 27 A | 1.0 | -- | 0.94 | The Home Depot | $185 | $190 | today | View deal |
$/GPM is the price divided by the hot water flow the heater delivers at a 45 °F temperature rise, worked out from its kW rating. "Box GPM" is the maker's own maximum, often quoted at a much smaller rise, so it is shown but not ranked on. Your rise depends on your incoming water: the sizing calculator works it out from your ZIP.